Legendz Dance Away at HighNoon
Sire: Imkahena Jengo Jumaane
Dam: Legendz African Song
Whelped: October 23, 2017
Bijou
Achievements:
Pedigree of Legendz Dance Away at HighNoon “Bijou” |
||
Parents | GrandParents | GreatGrandParents |
SIRE – Imkahena Jengo Jumaane | Multi Ch Imkahena Fatukobiri | Multi Ch Amini Sion Mawasili Z PISKOVCOVYCH SKAL |
Int Ch Ye Japha Imkahena-Kianga | ||
Multi Ch Ye Japha Flamelily Suikebos | Ch Shangani Dundubala | |
Multi Ch Ye Japha Diketi | ||
DAM – Legendz African Song | CH Rich-Rach Zik the African Legend | IL Ch Vizara Juba |
Isr Int Ch Pronkberg Mi- Yofi | ||
Glenaholm Joyful Dancer | Maxwood Dante of Glenaholm | |
Glenaholm Johjo |